Property Attributes
- MLS#73522055
- TypeSingle Family
- Listing Status Extended
- CountyESSEX
- CityNewburyport
- NeighborhoodSouth End
- Zip01950
- StyleColonial
- Year Built1780
- Taxes$ 8868
- Price$ 1,389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2620
- Lot Size0.08 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
OH Sat 11-12:30, Price adjustment-This new price opens the door for even more buyers to experience the exceptional lifestyle this property offers-a rare opportunity in the heart of Newburyport's South End. Discover a true treasure-a perfect blend of histroic charm & modern luxury in one of Newburyport's most beloved neighborhoods. This home offers the timelss character paired beautifully w thoughtful updates including a stunning chef's kitchen w large center island that opens seamlessly to the fireplaced keeping room. It is an entertainers dream from the moment you walk in. Step out side ad you'll find your own private oasis, an inground pool and koi pond. and inviting spaces designed for gathering.relaxing, and enjoying every season.The primary suite is a showstopper ,spanning the length of the home with exposed beams, a gas fireplace, a coffee station and a spa like bath featuring a tiled shower and soaking tub under a chandelier. It’s luxury at its finest.along w offstreet parking
| Middle School | High School |
|---|---|
| Nock Middle School | NHS High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $1,495,000 |
| 6/4/2026 | 7$1,399,000 |
| 9/8/2026 | 1$1,389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas,Fireplace(s) |
| Cooling | None |
| Utilities | for Gas Range |
| Roof | Shingle,Wood,Rubber |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | Res |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Year Built | 1780 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0018 B:0033 L:0000,2085139 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | South End |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Extended |
| Directions | Lime or Federal to Prospect |
| High School | Nhs |
| City | Newburyport |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3570 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 8868 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nock |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 925700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Sitting Room |
|---|---|
| Basement | Partial |
| Flooring | Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Master Bedroom |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2620 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wood |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 182 |
| Kitchen Length | 14 |
| Kitchen Width | 13 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 64 |
| Bedroom 3 Length | 8 |
| Bedroom 3 Width | 8 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Family Room Area | 132 |
| Family Room Length | 12 |
| Living Room Area | 195 |
| Living Room Length | 15 |
| Living Room Width | 13 |
| Primary Bedroom Area | 468 |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Wood |
| Primary Bedroom Length | 26 |
| Primary Bedroom Width | 18 |
| Family Room Width | 11 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 144 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Patio,Pool - Inground |
|---|---|
| Parking Features | Paved Drive,Off Street |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.08 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2620 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the