Property Attributes
- MLS#73578030
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityHingham
- NeighborhoodLiberty Pole
- Zip02043
- StyleColonial
- Year Built1972
- Taxes$ 13745
- Price$ 1,899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3024
- Lot Size0.59 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Turnkey and beautifully updated, this exceptional 4-bedroom home is tucked at the end of a cul-de-sac in Hingham’s sought-after Liberty Pole neighborhood. The resort-style backyard is a true retreat with a heated, self-cleaning saltwater pool and expansive composite deck. Inside, the remodeled eat-in kitchen features handmade solid maple cabinetry, marble countertops, and stainless steel appliances. Hardwood floors, crown molding, custom millwork, updated lighting, and three fireplaces add warmth and character throughout. Upstairs, the primary suite offers a spa-like bath, walk-in closet, and convenient second laundry, while an additional bedroom features an en suite bath. The finished walk-out lower level provides flexible entertaining space, a home gym, laundry, storage, and direct access to the pool. A 2020 addition enhances the versatile floor plan. Ideally located near South Elementary and Derby Street Shops.Open House Thur 4-6 and Fri 9-11
| Elementary School | Middle School | High School |
|---|---|---|
| South Elementary | Hingham Middle | Hingham High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,899,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Zoning | RB |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0156 B:0000 L:0071,1035949 |
| Waterfront Features | Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Walk/Jog Trails,Highway Access,Public School |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Liberty Pole |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | New |
| Directions | Rt 228 to Liberty Pole to Hancock Rd to Stagecoach Rd |
| High School | Hingham High |
| City | Hingham |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25872 |
| Carport Y/N | No |
| Elementary School | South Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 13745 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hingham Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1312800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Half,Wainscoting,Lighting - Sconce,Pedestal Sink,Closet/Cabinets - Custom Built,Recessed Lighting,Closet,Bathroom,Bonus Room,Exercise Room |
|---|---|
| Basement | Full |
| Flooring | Tile,Hardwood,Flooring - Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Family Room,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3024 |
| Half Baths | 1 |
| Laundry Features | Flooring - Vinyl,Lighting - Overhead,In Basement |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet/Cabinets - Custom Built,Dining Area,Countertops - Stone/Granite/Solid,French Doors,Kitchen Island,Chair Rail,Recessed Lighting,Stainless Steel Appliances,Gas Stove,Lighting - Pendant,Lighting |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Beamed Ceilings,Vaulted Ceiling(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,French Doors,Deck - Exterior,Exterior Access,Recessed Lighting,Window Seat |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Crown Molding |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Crown Molding |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Hardwood,Crown Molding |
| Dining Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Chair Rail,Open Floorplan,Wainscoting,Lighting - Sconce,Lighting - Pendant,Crown Molding |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Recessed Lighting |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,French Doors,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Crown Molding,Window Seat |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Pool - Inground,Rain Gutters,Storage,Sprinkler System,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Under,Paved Drive |
| Lot Features | Easements |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.59 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3024 |
| Lot Size Acres | 0.59 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the