Property Attributes
- MLS#73578466
- TypeSingle Family
- Listing Status New
- CountyNORFOLK
- CityBellingham
- Zip02019
- StyleCape
- Year Built1970
- Taxes$ 7546
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2520
- Lot Size2.25 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
If you are tired of renting space if you're a contractor, car enthusiasts, small business owner and paying a mortgage for your home.......then live where you work. A large 4 bedroom 2 full bath home with an in ground pool and level beautiful backyard. Main Garage is heated 30 X 36 block with plenty of room for your equipment and tools. Also has additional garage space for residential use or for work space. Panels on the main garage keep electric at a minimum (2023) New roof on garage (2023). Furnace 2020, Pool liner 2021, Newly finished room/office over main garage (2025). Nice level lot allows you to have a beautiful space behind the house and pool and still have room for your work trucks. House needs some updating but come in and make it your own! This is a one of a kind property don't miss it!
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,499,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Ductless |
| Roof | Shingle |
| Zoning | S |
| Garage Spaces | 7 |
| Patio/Porch Features | Patio |
| Architectural Style | Cape |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 6085 |
| Community Features | Shopping,Highway Access,Public School |
| Accessibility | No |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | New |
| Directions | Rt 126 to Center St. |
| City | Bellingham |
| Disclosures | Professional photos to come next week. Buyer/Buyer Agent is to do due diligence to confirm if Town will allow new business to operate out of property and all other information. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 98010 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7546 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 609000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Office,Bonus Room,Play Room |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2520 |
| Laundry Features | First Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 150 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Dining Room Level | First |
| Bedroom 4 Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Patio,Balcony,Pool - Inground,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Detached,Heated Garage,Storage,Workshop in Garage,Garage Faces Side,Oversized,Off Street |
| Lot Features | Wooded,Cleared,Level |
| Water Source | Private |
| Total Parking | 17 |
| Lot Size Area | 2.25 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2520 |
| Lot Size Acres | 2.25 |
| Waterfront Y/N | No |
| Covered Spaces | 7 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the